Simple handling
Ensures rapid implementation of your application thanks to adapted range of inverter functions.
Increased efficiency
through operation of synchronous motores with LSPM technology
The right degree of protection
Can be easily selected: MOVITRAC® LTE-B+ in IP20 for control cabinet installation and in IP66 for field use.
Our MOVITRAC® LTE-B+ frequency inverters are characterized by a compact range of functions, simple handling and quick integration into your application. They are available in five sizes for power ranges from 0.37 kW to 37 kW and line voltages of 115 V, 230 V and 400 V. Designed and developed for controlling the speed of asynchronous motors without an encoder, MOVITRAC® LTE-B+ reliably implements your simple handling applications. These basic inverters offer economic advantages, particularly in small, modular conveyor lines, and in fans and pumps.
It is really simple: MOVITRAC® LTE-B+ lays the ideal foundation for controlling simple applications – in the field and in the control cabinet. The standard version of MOVITRAC® LTE-B+ for control cabinet installation is supplied with IP20 degree of protection. For field use, the MOVITRAC® LTE-B+ frequency inverter supplied with IP66- field housing is the right solution.
Easy communication with all common fieldbus types; simply use DFx gateways of the product range from SEW-EURODRIVE.
Options | ||
DFx../UOH... | Can be connected to all common fieldbus types using the SEW Gateway | |
LT BP-B | Parameter module for data transmission | |
LT BG-B | External control panel for control cabinet installation in IP54 | |
BW... | Braking resistors | |
LT NF... | Line filter | |
LT ND.. | Line chokes | |
LT HD... | Output choke |
Voltage supply VAC: 1x 115 ± 10%
Line frequency Hz: 50 – 60 ± 5%
MOVITRAC® LTE-B+ type | Power range kW | Nominal output current A | Size | Dimensions W x H x D in mm |
0004-101-1-*x0 | 0.37 | 2.3 | 1 | 79 x 174 x 123 |
0008-101-1-*x0 | 0.75 | 4.3 | ||
0011-101-4-*x0 | 1.1 | 5.8 | 2 | 104 x 220 x 150 |
xxxx-xxx-x-*00 = IP20 housing xxxx-xxx-x-*40 = IP66/NEMA 4x housing with power switch |
Voltage supply VAC: 1x 200 – 240 ± 10%
Line frequency Hz: 50 – 60 ± 5%
MOVITRAC® LTE-B+ type | Power range kW | Nominal output current A | Size | Dimensions W x H x D in mm |
0004-2B1-1-*x0 | 0.37 | 2.3 | 1 | 79 x 174 x 123 |
0008-2B1-1-*x0 | 0.75 | 4.3 | ||
0015-2B1-1-*x0 | 1.5 | 7 | ||
0015-2B1-4-*x0 | 1.5 | 7 | 2 | 104 x 220 x 150 |
0022-2B1-4-*x0 | 2.2 | 10.5 | ||
0040-2B1-4-*x0 | 4 | 15 | 3S | 126 x 261 x 178 |
xxxx-xxx-x-*00 = IP20 housing xxxx-xxx-x-*40 = IP66/NEMA 4x housing with power switch |
Voltage supply VAC: 3x 200 – 240 ± 10%
Line frequency Hz: 50 – 60 ± 5%
MOVITRAC® LTE-B+ type | Power range kW | Nominal output current A | Size | Dimensions W x H x D in mm |
0015-2A3-4-*x0 | 1.5 | 7 | 2 | 104 x 220 x 150 |
0022-2A3-4-*x0 | 2.2 | 10.5 | ||
0040-2A3-4-*x0 | 4 | 18 | 3S | 126 x 261 x 178 |
0055-2A3-4-*x0 | 5.5 | 24 | ||
0075-2A3-4-*x0 | 7.5 | 30 | 4 | 171 x 420 x 212 |
0110-2A3-4-*x0 | 11 | 46 | ||
0150-2A3-4-*x0 | 15 | 61 | 5 | 222 x 486 x 226 |
0185-2A3-4-*x0 | 18.5 | 72 | ||
xxxx-xxx-x-*00 = IP20 housing xxxx-xxx-x-*40 = IP66/NEMA 4x housing with power switch |
Voltage supply VAC: 1x 380 – 480 ± 10%
Line frequency Hz: 50 – 60 ± 5%
MOVITRAC® LTE-B+ type | Power range kW | Nominal output current A | Size | Dimensions W x H x D in mm |
0008-5A3-1-*x0 | 0.75 | 2.2 | 1 | 79 x 174 x 123 |
0015-5A3-1-*x0 | 1.5 | 4.1 | ||
0015-5A3-4-00 | 1.5 | 4.1 | 2 | 104 x 220 x 150 |
0022-5A3-4-0*0 | 2.2 | 5.8 | ||
0040-5A3-4-*x0 | 4 | 9.5 | ||
0055-5A3-4-*x0 | 5.5 | 14 | 3 | 126 x 261 x 178 |
0075-5A3-4-*x0 | 7.5 | 18 | ||
0110-5A3-4-00 | 11 | 24 | ||
0150-5A3-4-00 | 15 | 30 | 4 | 171 x 420 x 212 |
0185-5A3-4-00 | 18.5 | 39 | ||
0220-5A3-4-00 | 22 | 48 | ||
0300-5A3-4-00 | 30 | 61 | 5 | 222 x 486 x 226 |
0370-5A3-4-00 | 37 | 72 | ||
xxxx-xxx-x-*00 = IP20 housing xxxx-xxx-x-*40 = IP66/NEMA 4x housing with power switch |
The adapted range of functions of the MOVITRAC® LTE-B+ guarantees optimum energy efficiency, even for simple applications.
Process adaptation | for infinitely variable speed and torque control for adaptation to the actual requirements |
Energy saving function | for operation in partial load range and the dynamic adaptation of the motor operation |
effiDRIVE® energy-saving solutions
Besides the products from the energy efficiency system, our effiDRIVE® energy-saving solutions also provide expert energy advice and a modular and customizable service. Find out more!
Handling applications, e.g.